| # | Player | PTS | REB | AST | FLS | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 7 | Jaylen Brown | 12 | 0 | 0 | 5 | 0 | 0 | 0 |
| 9 | Derrick White | 9 | 0 | 0 | 2 | 1 | 0 | 1 |
| 0 | Jayson Tatum | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jrue Holiday | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 8 | Kristaps Porzingis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date
Monday 23 March 2026Time
08:30 pm UTCLocation
KGV RecreationLeague
ZZZ Example LeagueHome Team
CelticsAway Team
Warriors