Fri, 23 Oct 2026, 08:50 pm
| # | Player | PTS | REB | AST | FLS | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 0 | Justin | 14 | 0 | 2 | 4 | 4 | 0 | 0 |
| 0 | Mark V | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Rolex | 8 | 2 | 0 | 1 | 0 | 0 | 0 |
| 0 | Jet | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| 0 | Mike | 3 | 7 | 0 | 5 | 0 | 0 | 0 |
| 0 | Inaki | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
| 0 | Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date
Friday 23 October 2026Time
08:50 pm UTCLeague
RBL S18 Hollywood CupHome Team
Bad BoysAway Team
Punisher