Fri, 9 Oct 2026, 09:40 pm
| # | Player | PTS | REB | AST | FLS | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 24 | Amiel | 28 | 3 | 0 | 3 | 4 | 0 | 0 |
| 13 | Raymart | 12 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1 | Ysh | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| 27 | JV | 5 | 6 | 0 | 1 | 0 | 0 | 0 |
| 29 | Cliff | 4 | 1 | 0 | 3 | 1 | 0 | 0 |
| 0 | JC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Juan | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Date
Friday 9 October 2026Time
09:40 pm UTCLeague
RBL S18 Hollywood CupHome Team
HangoverAway Team
Punisher