Fri, 25 Sept 2026, 09:00 pm
| # | Player | PTS | REB | AST | FLS | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 0 | Jovan | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Mon | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rhoniel | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Alex | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Nomie | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Arnel | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Domie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date
Friday 25 September 2026Time
09:00 pm UTCLeague
RBL S18 Hollywood CupHome Team
Top GunAway Team
Space Jam