Fri, 11 Sept 2026, 10:40 pm
| # | Player | PTS | REB | AST | FLS | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 0 | Justin | 10 | 0 | 0 | 4 | 0 | 1 | 0 |
| 0 | Calvin | 9 | 0 | 0 | 3 | 0 | 0 | 0 |
| 0 | Jet | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rolex | 6 | 1 | 1 | 3 | 0 | 0 | 0 |
| 0 | Mike | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
| 0 | Inaki | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | Mark V | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date
Friday 11 September 2026Time
10:40 pm UTCLeague
RBL S18 Hollywood CupHome Team
Bad BoysAway Team
Top Gun