Fri, 11 Sept 2026, 09:00 pm
| # | Player | PTS | REB | AST | FLS | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 13 | Raymart | 16 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | JC | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cliff | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Ysh | 6 | 0 | 0 | 4 | 0 | 0 | 0 |
| 27 | JV | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Amiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Juan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date
Friday 11 September 2026Time
09:00 pm UTCLeague
RBL S18 Hollywood CupHome Team
HangoverAway Team
Punisher